Project List
HAF has an extensive project reference list which is presented here with the most recent projects first.
| Country | Project | Client | Technology | Details |
| India | Bus Dev | Operator | UMTS | Valuation, strategy and participation in India 3G spectrum auctions |
| India | Operations | Operator | CDMA | Pan-India market expansion strategy for Indian CDMA operator |
| Russia | Operations | Operator | GSM | Market strategy and pricing for major CIS operator |
| Lebanon | Bus Dev | Government | GSM | Technical and commercial vendor due diligence for privatization of 2 mobile network assets |
| USA | Operations | Operator | Satellite | NGN core network equipment procurement |
| Bulgaria | Operations | Operator | GSM | National mobile network audit |
| South Africa | Bus. Dev | Investor | GSM | Investment prospect analysis |
| Bulgaria | Operations | Operator | Broadcast | National network audit |
| Baltics | Bus. Dev | Investor | GSM | M&A technical due dilligence |
| UK/USA | Bus. Dev | Investor | GSM/UMTS | Portfolio analysis and investment candidate selection |
| Bulgaria | Operations | Operator | GSM | Complete network audit of national mobile network |
| Poland | Operations | Investor | UMTS | Due-dilligence for financing bank |
| Romania | Operations | Operator | Fixed | Complete marketing strategy for residential and business markets |
| Bahrain | Bus.Dev | Operator | VoIP | Launch and start-up plan for intl gateway |
| Jordan | Bus.Dev. | Operator | MVNO | License application |
| Pakistan | Operations | Operator | CDMA / Fiber | Vendor selection and contracts for $300M WLL project |
| Poland | Bus Dev | Operator | CDMA | Business plan for national, limited mobility expansion. Raising finance for expansion |
| Jordan | Bus. Dev | Operator | GSM | Licence Bid |
| Lebanon | Bus. Dev | Operator | GSM | Bid to purchase / manage network. |
| Oman | Bus. Dev | Operator | GSM | Licence Bid |
| Pakistan | Bus. Dev | Operator | GSM | Business plan for licence auction |
| Saudi Arabia | Bus. Dev. | Operator | GSM | Prepare bid pre-qualification document |
| Barbados | Operations | Investor | GSM | RF hazard investigation |
| Czech/Slovakia | Bus. Dev | Investor | GSM | National drive test analysis as part of due dilligence |
| Nigeria | Operations | Operator | GSM | Strategic marketing advisor to CEO/Board of Directors |
| Nigeria | Bus.Dev | Investor | VSAT/Broadcast | Business case, license acquisition |
| CEE Region | Bus.Dev. | Investor | BFW | Developed market entry strategies for multiple countries |
| Belgium | Operations | Operator | LMDS | Nework Roll-Out and launch |
| France | Operations | Operator | LMDS | Network Roll-Out and Launch |
| Greece | Operations | Operator | GSM/LMDS | Regulatory support |
| Nigeria | Bus. Dev. | Operator | Fiber / Sea Cable | Business planning for terrestrial & submarine fiber networks |
| Nigeria | Operations | Operator | GSM/DCS | Technical network audit, network optimization |
| Russia / Japan | Bus. Dev. | Operator | Fiber / Sea Cable | Network design, vendor selection, contract negotiation |
| Sweden | Operations | Operator | UMTS | Start-Up Roll Out Manager for West Sweden Region |
| Sweden | Bus.Dev | Operator | LMDS/fiber | License applications |
| USA | Operations | Vendor | GSM | Drive test and optimization |
| Middle East | Bus.Dev | Investor | GSM | Developed buinsess cases for market entry |
| Hungary | Bus. Dev. | Operator | LMDS | Business case development for LMDS auction |
| Iceland | Operations | Operator | GSM | CTO for startup operator |
| Italy | Operations | Operator | LMDS | Broadband wireless access network implementation start-up |
| Lithuania | Bus. Dev. | Investor | GSM | License application |
| Spain | Bus. Dev. | Operator | LMDS / BFW | Licence Bid |
| Sweden | Bus. Dev. | Operator | LMDS | Country Manager for LMDS license applications |
| Sweden | Bus. Dev. | Operator | HFC/CATV | Marketing analysis related to acquisition |
| Switzerland | Bus. Dev. | Operator | HFC/CATV | Marketing analysis/Business Case related to acquisition |
| Switzerland | Operations | Operator | LMDS / BFW | Licence Bid, Network Design & Deployment |
| Switzerland | Operations | Operator | Fixed | Negotiated purchase of 40% of local wire-line company |
| Czech Republic | Bus. Dev. | Operator | GSM | Opportunity Analysis, 3rd GSM Licence |
| Czech Republic | Bus. Dev. | Operator | GSM/DCS | Business case preparation, in-country research, bid book start-up |
| Denmark | Bus. Dev. | Operator | LMDS | Technical volume of LMDS license application |
| Finland | Bus. Dev. | Operator | LMDS / BFW | Licence Bid, Equipment Type Approval |
| Germany | Bus. Dev. | Operator | HFC/CATV | Lead marketing advisor for acquisitions of two HFC networks |
| Germany | Bus. Dev. | Operator | Telco | Marketing analysis, Business Case for acquisition of CLEC |
| Greece | Bus. Dev. | Operator | LMDS | Broadband wireless access license application, technical lead |
| Hungary | Bus. Dev. | Operator | GSM/DCS | License bid, bus case, investor pres, implementation start-up |
| Luxembourg | Bus. Dev. | Operator | LMDS | Contribution to technical volume, in-country research |
| Luxembourg | Bus. Dev. | Operator | LMDS | Licence Bid |
| Peru | Operations | Operator | LMDS | Network Design |
| South Korea | Bus. Dev. | Operator | CDMA | Lead marketing advisor on acquisition bid |
| South Korea | Bus. Dev. | Investment Bank | Broadband | Technical analysis of DSL, HFC, BFW, fiber networks |
| South Korea | Bus. Dev. | Investment Bank | HFC/CATV | Lead marketing advisor on acquisition bid |
| Switzerland | Bus. Dev. | Operator | LMDS | Contribution to technical volume, in-country research |
| USA | Operations | Operator | LMDS | Build of test network |
| Belgium | Bus. Dev. | Operator | HFC/CATV | Marketing analysis, Business Case |
| Belgium | Bus. Dev. | Operator | HFC/CATV | Negotiated purchase of voice and internet company plus ten cable companies |
| Colombia | Bus. Dev. | Operator | LMDS | Preliminary licence investigation |
| Germany | Bus. Dev. | Operator | GSM | Business Case analysis of VNO opportunity |
| Hungary | Bus. Dev. | Operator | GSM | Operator valuation, acquisition bid |
| Mexico | Operations | Operator | VSAT | Technical Design |
| Poland | Bus. Dev | Operator | Long Distance | Operator valuation, acquisition bid |
| Russia | Operations | Operator | GSM | Marketing analysis of GSM operator |
| Spain | Bus. Dev. | Operator | GSM | Licence Bid, Vendor Selection |
| Spain | Bus. Dev. | Operator | Long Distance | Business Planning, Licence Bid |
| Spain | Bus. Dev. | Operator | FIXED | License bid, bus case, investor presentation, shareholder agrmnt |
| Switzerland | Operations | Operator | DCS | Bid follow-up, business start-up, network build out, vendor selection |
| UK | Bus. Dev. | Operator | UMTS | Vendor research, business case development, opportunity analysis |
| Uruguay | Operations | Operator | LMDS | Licence bid, spectrum selection, network design & deployment |
| France | Operations | Vendor | GSM | Transmission planning |
| Germany | Bus. Dev. | Operator | GSM/DCS | Valuation, business plan development |
| Jordan | Operations | Operator | GSM | Marketing Director for GSM startup |
| Netherlands | Bus. Dev. | Operator | HFC/CATV | European portfolio strategy |
| Ukraine | Bus. Dev. | Operator | GSM | Marketing analysis, Business Case |
| Ukraine | Operations | Operator | GSM | Marketing Director for GSM startup |
| Ukraine | Bus. Dev. | Operator | GSM | Business planning, network design |
| Ukraine | Bus. Dev. | Operator | CDMA | Business case preparation, in-country research |
| Ukraine | Operations | Operator | GSM | Business case, business start-up, site acquisition |
| Ukraine | Bus. Dev | Operator | HFC/CATV | Market research, business case |
| Asian Region | Bus. Dev. | Vendor | Multi-Product | Developed market entry strategies for nine countries |
| Argentina | Bus. Dev | Operator | CDMA | Opportunity Analysis, Business Case |
| Argentina | Operations | Operator | BFW | Network Optimization |
| Australia | Operations | Vendor | GSM | GSM Systems Training |
| Austria | Bus. Dev. | Operator | GSM | Opportunity Analysis |
| Azerbaijan | Bus. Dev | Operator | TACS/GSM | Acquisition bid, technical bus case |
| Brazil | Bus. Dev. | Operator | Cellular | Valuation, business plan development |
| Bulgaria | Bus. Dev. | Operator | Cellular | Valuation, business plan development |
| China | Operations | Vendor | GSM | Base Station Implementation |
| Denmark | Operations | Vendor | GSM | GSM Base Station Implementation, System Design |
| Denmark | Operations | Vendor | GSM | GSM Systems Training |
| Egypt | Bus. Dev | Operator | GSM | Business Plan |
| Estonia | Bus. Dev. | Operator | GSM | Preliminary license bid work, local partner evaluation |
| Ethiopia | Bus. Dev. | Operator | GSM | Licence bid |
| Hong Kong | Bus. Dev. | Operator | GSM | License bid support – technical |
| Hong Kong | Operations | Vendor | GSM | Base Station Implementation |
| Hungary | Operations | Operator | GSM | Strategic work |
| Hungary | Bus. Dev. | Operator | GSM | Licence bid, business plan |
| Hungary | Bus. Dev. | Vendor / Govt. | Comms Equip. | Restructuring & Privatization |
| Hungary | Bus. Dev. | Pvt. Equity Fund | CATV/NMT | Valuation, start-up team |
| India | Management | Pvt. Equity Fund | Wireline | Member of Board of Directors |
| India | Bus. Dev. | Operator | Wireline | Identified local partner & and assisted operator in securing 7 licenses. |
| India | Bus. Dev. | Operator | GSM | Negotiated 12.5% purchase of GSM operation in 2 States |
| Indonesia | Operations | Operator | PHS | Fixed wireless network design & deployment |
| Ireland | Bus. Dev. | Operator | GSM | License bid, bus case, local partner selection, site acquisition |
| Jordan | Bus. Dev. | Operator | GSM | License bid, technical lead on start-up, business evaluation |
| Latvia | Bus. Dev. | Operator | GSM | Preliminary license bid work, local partner evaluation |
| Lithuania | Bus. Dev. | Operator | GSM | License bid, network build out, business start-up |
| Malta | Operations | Operator | Satellite | Design & Deployment of Satellite Earth Station |
| Moldova | Bus. Dev. | Operator | GSM | License bid |
| Pakistan | Operations | Operator | GSM | License bid, network build-out and business start-up |
| Poland | Bus. Dev. | Operator | GSM | Marketing analysis related to license |
| Poland | Bus. Dev | Operator | GSM | Preliminary license bid work, local partner evaluation |
| Romania | Bus. Dev | Operator | GSM | Marketing analysis related to license |
| Romania | Bus. Dev. | Operator | GSM | Preliminary license bid work, local partner evaluation |
| Russia | Operations | Operator | AMPS | License bid, technical start-up |
| South Africa | Bus. Dev. | Operator | GSM, fixed, VSAT | Operator valuation, acquisition bid |
| Spain | Operations | Vendor | GSM | Transmission planning |
| Thailand | Operations | Operator | VSAT | Supplier selection and rollout |
| Turkey | Bus. Dev. | Operator | GSM | Operator valuation, acquisition bid |
| UK | Operations | Operator | TACS/GSM | Microcell deployment strategy, GSM implementation/field test |
| USA | Operations | Operator | D-AMPS | Trial network, technology characterization, implementation strategies |
| USA | Operations | Operator | CDMA | Network deployment planning |
